Conway Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7366 Johnson Shortcut Rd. 3 2 1,550 $296,900 $191 0 days
5046 Gladstone Dr 3 2 1,655 $349,900 $211 0 days
211 Glenmoor Dr. 3 2 1,514 $349,900 $231 0 days
1514 Hardwick Rd. 4 3 1,710 $286,997 $167 0 days
1510 Hardwick Rd. 4 3 1,508 $278,997 $185 0 days
1518 Hardwick Rd. 4 3 1,508 $280,997 $186 0 days
2019 Lees Landing Circle 3 4 1,120 $309,975 $276 0 days
194 Saddle St 5 3 2,345 $275,295 $117 0 days
4196 Highway 319 E 3 2 2,180 $369,900 $169 0 days
253 Astoria Park Loop 3 3 2,312 $420,000 $181 1 day
Average: 3.3 2.4 2,304 $392,955 $189 174 days
Viewing 1 - 10 of 777
Viewing 1 - 10 of 777
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Honeyhill Loop 3 2 1,773 $382,143 $215 3 days
167 Grissett Lake Dr. 3 2 1,622 $390,000 $240 3 days
655 McCown Dr. N/A N/A N/A $78,900 Unknown 1 day
312 Lacey Way 3 2 1,319 $269,000 $203 189 days
198 Saddle St 3 2 1,520 $258,430 $170 5 days
174 Saddle St 5 3 2,345 $274,295 $116 5 days
2521 Wise Rd. 3 2 1,123 $260,000 $231 9 days
177 Saddle St 3 2 1,520 $258,430 $170 12 days
129 Saddle St 5 3 2,345 $272,895 $116 12 days
7158 Horseshoe Circle 3 2 1,152 $195,000 $169 13 days
Average: 3.4 2.4 1,813 $398,267 $181 157 days
Viewing 1 - 10 of 324
Viewing 1 - 10 of 324
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1048 Fairway Ln. Unit 1048 3 3 1,720 $232,000 $232,000 $134 74 days 12/1/23
108 Erskine Dr. 3 3 2,316 $429,000 $400,000 $172 76 days 12/1/23
311 Walden Lake Rd. 3 2 1,456 $189,900 $189,900 $130 273 days 12/1/23
TBD Windy Hill Dr. N/A N/A N/A $89,900 $80,000 Unknown 29 days 11/30/23
422 Live Oak St. 3 1 1,101 $185,000 $175,000 $158 49 days 11/30/23
337 Basswood Ct. 3 2 1,590 $299,900 $299,900 $188 60 days 11/30/23
685 Heartwood Dr. 3 2 1,723 $317,900 $315,500 $183 72 days 11/30/23
108 Black Harbor Dr. 3 2 1,408 $275,000 $273,000 $193 85 days 11/30/23
4084 Ridgewood Dr. 3 2 1,823 $360,000 $327,500 $179 93 days 11/30/23
179 Columbus St. 3 2 1,183 $267,990 $262,990 $222 107 days 11/30/23
Average: 3.3 2.3 1,746 $302,387 $295,770 $174 135 days
Viewing 1 - 10 of 1134
Viewing 1 - 10 of 1134

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.