Grande Dunes - Del Webb Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6556 Torino Lane 3 2 1,990 $599,015 $301 1 day
6552 Torino Lane 3 2 2,100 $614,840 $292 1 day
6086 Tramonto St. 2 2 1,520 $514,000 $338 8 days
5964 Tramonto St. 3 2 1,479 $459,000 $310 9 days
6722 Anterselva Dr. 3 2 2,049 $589,990 $287 17 days
7116 Sarteano Dr. 3 3 2,780 $759,900 $273 30 days
5893 Cremona Dr. 2 2 1,520 $439,900 $289 32 days
7278 Sarteano Dr. 3 2 1,989 $569,715 $286 60 days
5825 Cremona Dr. 2 2 1,520 $449,740 $295 60 days
6530 Anterselva Dr. 3 2 1,662 $597,000 $359 67 days
Average: 2.6 2.1 1,826 $543,774 $299 40 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6680 Anterselva Dr. 3 2 2,027 $630,540 $311 156 days
6586 Torino Lane 2 2 1,520 $449,740 $295 3 days
6602 Torino Lane 2 2 1,520 $453,290 $298 12 days
7230 Sarteano Dr. 3 2 2,094 $615,367 $293 12 days
7202 Spoleto Dr. 3 3 2,430 $827,140 $340 12 days
6690 Anterselva Dr. 3 2 2,511 $728,740 $290 12 days
1204 Tarisa Ave. 3 3 2,908 $745,940 $256 13 days
6740 Anterselva Dr. 3 2 2,027 $673,640 $332 13 days
6744 Anterselva Dr. 2 2 2,167 $686,464 $316 127 days
6730 Anterselva Dr. 2 2 1,962 $617,015 $314 109 days
Average: 2.8 2.6 2,382 $718,445 $305 96 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5861 Cremona Dr. 2 2 1,520 $416,890 $413,415 $271 147 days 11/29/23
7171 Spoleto Dr. 3 3 2,430 $740,740 $740,740 $304 176 days 11/28/23
5837 Cremona Dr. 2 2 1,520 $420,450 $420,450 $276 3 days 11/22/23
7226 Sarteano Dr. 2 2 1,859 $589,690 $573,197 $308 51 days 11/22/23
5903 Cremona Dr. 3 2 1,520 $419,665 $400,375 $263 131 days 11/13/23
5878 Cremona Dr. 2 2 1,500 $451,715 $404,000 $269 160 days 11/13/23
6544 Torino Lane 3 2 2,069 $559,865 $557,865 $269 175 days 11/13/23
6526 Misurina Lane 2 2 1,858 $599,340 $550,127 $296 227 days 11/6/23
7297 Sarteano Dr. 4 4 3,580 $801,490 $781,140 $218 237 days 11/6/23
5857 Cremona Dr. 2 2 1,500 $409,000 $409,000 $272 0 days 11/3/23
Average: 2.6 2.5 2,085 $590,236 $577,552 $279 133 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.