Grande Dunes - Del Webb Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5849 Cremona Dr. 3 2 1,564 $474,900 $303 2 days
6024 Tramonto St. 2 2 1,546 $489,900 $316 7 days
6096 Campanella St. 2 2 1,520 $495,000 $325 12 days
6438 Cascata Dr. 3 2 2,632 $749,999 $284 15 days
7129 Spoleto Dr. 4 4 3,972 $1,024,900 $258 16 days
6070 Tramonto St. 3 2 1,520 $492,900 $324 17 days
5876 Cremona Dr. 2 2 1,520 $489,900 $322 21 days
7215 Spoleto Dr. 3 3 2,536 $798,000 $314 23 days
1217 Tarisa Ave. 4 4 3,425 $973,000 $284 25 days
6676 Anterselva Dr. 2 2 1,855 $664,977 $358 28 days
Average: 2.6 2.3 1,990 $609,348 $310 63 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7215 Sarteano Dr. 3 3 2,430 $774,840 $318 10 days
6301 Cascata Dr. 2 2 1,962 $689,990 $351 31 days
7269 Sarteano Dr. 3 3 2,670 $825,365 $309 38 days
6430 Cascata Dr. 3 2 1,788 $619,000 $346 39 days
1213 Passante Ave. 3 2 2,094 $639,190 $305 63 days
7257 Sarteano Dr. 3 3 2,430 $838,665 $345 64 days
7239 Sarteano Dr. 3 3 2,670 $731,665 $274 64 days
7263 Sarteano Dr. 3 3 2,775 $835,340 $301 64 days
6205 Trapani Place 4 4 3,578 $1,026,240 $286 64 days
6610 Torino Lane 2 2 1,520 $460,415 $302 64 days
Average: 3.0 2.5 2,219 $694,863 $315 96 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6032 Tramonto St. 2 2 1,520 $515,000 $510,000 $335 42 days 10/10/24
6512 Torino Lane 3 2 1,989 $599,900 $590,000 $296 132 days 10/10/24
6533 Anterselva Dr. 2 2 1,656 $615,000 $615,000 $371 47 days 10/8/24
6607 Torino Lane 2 2 1,520 $475,365 $430,000 $282 152 days 10/8/24
7264 Sarteano Dr. 3 3 2,695 $749,840 $749,840 $278 122 days 10/1/24
6726 Anterselva Dr. 2 2 1,756 $629,540 $595,000 $338 143 days 9/27/24
1243 Passante Ave. 3 2 2,094 $640,390 $640,390 $305 10 days 9/26/24
6060 Campanella St. 3 2 1,520 $464,040 $436,160 $286 111 days 9/20/24
6594 Torino Lane 2 2 1,520 $487,965 $487,965 $321 142 days 9/19/24
6712 Anterselva Dr. 3 2 2,094 $687,990 $670,627 $320 156 days 9/19/24
Average: 2.7 2.3 2,045 $619,982 $611,725 $302 134 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.