Grande Dunes - Living Dunes Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8218 Sandlapper Way 3 3 2,173 $765,000 $352 43 days
8205 Sandlapper Way 4 4 2,706 $1,125,000 $415 53 days
8018 Arcady St. Unit A 4 4 2,378 $792,900 $333 99 days
8148 Living Tide Dr. 3 2 1,924 $792,602 $411 810 days
8219 Pond Berry Ln. 3 3 1,815 $736,888 $405 891 days
Average: 3.4 3.2 2,199 $842,478 $383 379 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
827 Crescent Sable Ct. 3 3 2,196 $941,216 $428 4 days
8105 Laurel Ash Ave. 4 4 2,700 $869,459 $322 52 days
8095 Laurel Ash Ave. 4 4 2,239 $797,802 $356 65 days
8047 Laurel Ash Ave. 4 4 2,700 $889,459 $329 65 days
821 Crescent Sable Ct. 4 4 2,700 $1,008,951 $373 96 days
8164 Living Tide Dr. 3 3 2,561 $789,900 $308 141 days
838 Crescent Sable Ct. 4 4 2,777 $962,267 $346 136 days
8018 Arcady St. Unit B 4 4 2,378 $738,900 $310 229 days
8140 Living Tide Dr. 3 2 1,924 $749,229 $389 163 days
8063 Laurel Ash Ave. 4 4 2,700 $805,000 $298 200 days
Average: 3.5 3.4 2,368 $807,155 $342 308 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8155 Living Tide Dr. 3 2 1,924 $771,000 $793,634 $412 558 days 11/28/23
880 Fountain Ct. Unit SB 20 3 3 2,160 $550,572 $569,697 $263 629 days 11/22/23
880 Fountain Ct. Unit SB 19 3 3 2,160 $578,713 $590,533 $273 607 days 10/31/23
8046 Yamassee St. Unit A 4 4 2,378 $775,752 $788,899 $331 739 days 10/30/23
875 Fountain Ct. Unit B 3 3 1,962 $593,000 $658,389 $335 730 days 10/20/23
875 Fountain Ct. Unit A 3 3 1,962 $588,000 $617,066 $314 708 days 10/18/23
804 Crescent Sable Ct. 3 2 1,924 $759,000 $814,794 $423 539 days 9/28/23
870 Fountain Ct. Unit B 3 3 1,962 $668,000 $654,040 $333 891 days 9/15/23
855 Crescent Sable Ct. 4 4 2,700 $890,000 $935,839 $346 590 days 8/31/23
8046 Yamassee St. Unit B 4 4 2,378 $655,000 $711,508 $299 696 days 8/31/23
Average: 3.3 3.1 2,153 $653,926 $685,672 $320 635 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.